Rates
Powered Ensuite Camping Site (camping only)
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $ 75.00 |
Best available rate 1 night | 1 night | $ 80.00 |
Stay and save 3 Nights | 3 nights | $ 54.00 |
Stay and save 5 Nights | 5 nights | $ 48.00 |
Budget Cabin Small
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $ 150.00 |
Best available rate 1 night | 1 night | $ 170.00 |
Stay and save 3 Nights | 3 nights | $ 108.00 |
Stay and save 5 Nights | 5 nights | $ 102.00 |
Budget Cabin Large
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $ 170.00 |
Best available rate 1 night | 1 night | $ 190.00 |
Stay and save 3 Nights | 3 nights | $ 126.00 |
Stay and save 5 Nights | 5 nights | $ 119.00 |
Studio Ocean View Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $ 205.00 |
Best available rate 1 night | 1 night | $ 245.00 |
Stay and save 3 Nights | 3 nights | $ 166.00 |
Stay and save 5 Nights | 5 nights | $ 157.00 |
1 Bedroom Ocean View Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $ 205.00 |
Best available rate 1 night | 1 night | $ 245.00 |
Stay and save 3 Nights | 3 nights | $ 166.00 |
Stay and save 5 Nights | 5 nights | $ 157.00 |
2 Bedroom Ocean View Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $ 225.00 |
Best available rate 1 night | 1 night | $ 265.00 |
Stay and save 3 Nights | 3 nights | $ 175.00 |
Stay and save 5 Nights | 5 nights | $ 166.00 |
2 Bedroom Ocean Spa Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $ 240.00 |
Best available rate 1 night | 1 night | $ 280.00 |
Stay and save 3 Nights | 3 nights | $ 216.00 |
Stay and save 5 Nights | 1 night | $ 204.00 |
1 Bedroom Ocean View Villa
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $ 220.00 |
Best available rate 1 night | 1 night | $ 260.00 |
Stay and save 3 Nights | 3 nights | $ 171.00 |
Stay and save 5 Nights | 1 night | $ 161.00 |
2 Bedroom Ocean View Villa
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $ 245.00 |
Best available rate 1 night | 1 night | $ 285.00 |
Stay and save 3 Nights | 3 nights | $ 193.00 |
Stay and save 5 Nights | 1 night | $ 183.00 |
3 Bedroom Ocean View Chalet
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $ 260.00 |
Best available rate 1 night | 1 night | $ 300.00 |
Stay and save 3 Nights | 3 nights | $ 207.00 |
Stay and save 5 Nights | 5 nights | $ 195.00 |
Contacts
- Address:79-81 Church Street, Dongara, Western Australia
- Phone:08 99271165
- E-mail:stay@seaspraybeachholidaypark.com.au