Rates
Powered Ensuite Camping Site (camping only)
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $60.00 |
Best available rate 1 night | 1 night | $65.00 |
Stay and save 3 Nights | 3 nights | $54.00 |
Stay and save 5 Nights | 5 nights | $48.00 |
Budget Cabin Small
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $120.00 |
Best available rate 1 night | 1 night | $140.00 |
Stay and save 3 Nights | 3 nights | $108.00 |
Stay and save 5 Nights | 5 nights | $102.00 |
Budget Cabin Large
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $140.00 |
Best available rate 1 night | 1 night | $160.00 |
Stay and save 3 Nights | 3 nights | $126.00 |
Stay and save 5 Nights | 5 nights | $119.00 |
Studio Ocean View Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $185.00 |
Best available rate 1 night | 1 night | $225.00 |
Stay and save 3 Nights | 3 nights | $166.00 |
Stay and save 5 Nights | 5 nights | $157.00 |
1 Bedroom Ocean View Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $185.00 |
Best available rate 1 night | 1 night | $225.00 |
Stay and save 3 Nights | 3 nights | $166.00 |
Stay and save 5 Nights | 5 nights | $157.00 |
2 Bedroom Ocean View Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $195.00 |
Best available rate 1 night | 1 night | $235.00 |
Stay and save 3 Nights | 3 nights | $175.00 |
Stay and save 5 Nights | 5 nights | $166.00 |
2 Bedroom Ocean Spa Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $240.00 |
Best available rate 1 night | 1 night | $280.00 |
Stay and save 3 Nights | 3 nights | $216.00 |
Stay and save 5 Nights | 1 night | $204.00 |
1 Bedroom Ocean View Villa
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $190.00 |
Best available rate 1 night | 1 night | $230.00 |
Stay and save 3 Nights | 3 nights | $171.00 |
Stay and save 5 Nights | 1 night | $161.00 |
2 Bedroom Ocean View Villa
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 1 night | $215.00 |
Best available rate 1 night | 1 night | $255.00 |
Stay and save 3 Nights | 3 nights | $193.00 |
Stay and save 5 Nights | 1 night | $183.00 |
3 Bedroom Ocean View Chalet
Rate | Min Stay | Cost/Day |
---|---|---|
Best available rate 2 nights | 2 nights | $230.00 |
Best available rate 1 night | 1 night | $270.00 |
Stay and save 3 Nights | 3 nights | $207.00 |
Stay and save 5 Nights | 5 nights | $195.00 |
Contacts
- Address:79-81 Church Street, Dongara, Western Australia
- Phone:08 99271165
- E-mail:stay@seaspraybeachholidaypark.com.au